Pete Peeters
Peter H. Peeters
Born: August 17, 1957
Edmonton, AB Canada
Position: G
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 1975-1990
Major league statistics
Pete Peeters compiled a career record of 90 wins, 54 losses and 34 ties with a goals against average of 3.59 in his career with the Medicine Hat Tigers, Milwaukee Admirals, Maine Mariners, Binghamton Whalers and Hershey Bears. He began playing during the 1975 season and last took the ice during the 1990 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WCHL | Medicine Hat Tigers | 37 | 0 | 2 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | WCHL | Medicine Hat Tigers | 62 | 0 | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | IHL | Milwaukee Admirals | 32 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Maine Mariners | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Maine Mariners | 35 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Binghamton Whalers | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Hershey Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 189 | 0 | 9 | 9 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WCHL | Medicine Hat Tigers | 37 | 2074 | 16 | 11 | 9 | 0 | 0 | 147 | 4.25 | 1193 | 1046 | .877 |
1976-77 | WCHL | Medicine Hat Tigers | 62 | 3423 | 26 | 24 | 12 | 0 | 1 | 232 | 4.07 | 1881 | 1649 | .877 |
1977-78 | IHL | Milwaukee Admirals | 33 | 1698 | 12 | 10 | 7 | 2 | 1 | 92 | 3.25 | 1129 | 1037 | .919 |
1977-78 | AHL | Maine Mariners | 17 | 855 | 8 | 2 | 2 | 1 | 1 | 40 | 2.81 | 440 | 400 | .909 |
1978-79 | AHL | Maine Mariners | 35 | 2067 | 25 | 6 | 3 | 0 | 2 | 100 | 2.90 | 1001 | 901 | .900 |
1986-87 | AHL | Binghamton Whalers | 4 | 245 | 3 | 0 | 1 | 0 | 1 | 4 | 0.98 | 122 | 118 | .967 |
1990-91 | AHL | Hershey Bears | 2 | 105 | 0 | 1 | 0 | 0 | 0 | 11 | 6.29 | 66 | 55 | .833 |
Totals | 190 | 10467 | 90 | 54 | 34 | 3 | 6 | 626 | 3.59 | 5832 | 5206 | .893 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | WCHL | Medicine Hat Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | AHL | Maine Mariners | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | AHL | Maine Mariners | 6 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | WCHL | Medicine Hat Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1977-78 | AHL | Maine Mariners | 11 | 562 | 8 | 3 | 0 | 0 | 1 | 25 | 2.67 | 0 | ||
1978-79 | AHL | Maine Mariners | 6 | 329 | 5 | 0 | 0 | 0 | 0 | 15 | 2.74 | 0 | ||
Totals | 21 | 891 | 13 | 3 | 0 | 0 | 1 | 40 | 2.69 | 40 | 0 | .000 |